top of page

SChool calendar & events
OUR SCHOOL DAY FROM SEPTEMBER 2026
YEARS 9, 10 & 11 | TIMES | YEARS 7 & 8 | TIMES |
|---|---|---|---|
LINES | 8:35 | LINES | 8:35 |
FORMATION TIME | 8:40 | FORMATION TIME | 8:40 |
PERIOD 1 | 09:15 | PERIOD 1 | 09:15 |
PERIOD 2 | 10:15 | PERIOD 2 | 10:15 |
BREAK | 11:15 | BREAK | 11:15 |
PERIOD 3 | 11:30 | PERIOD 3 | 11:30 |
LUNCH | 12:30 | PERIOD 4 | 12:30 |
PERIOD 4 | 1:30 | LUNCH | 1:30 |
PERIOD 5 | 2:00 | PERIOD 5 | 2:00 |
END OF SCHOOL DAY | 3:00 | END OF SCHOOL DAY | 3:00 |
bottom of page
.png)
